| Category | Stone Crushers |
|
||||||||||||
| Created | 26/07/2009 | |||||||||||||
| Owner | shibanggood | |||||||||||||
| Title | Jaw Crusher | |||||||||||||
| Description | Jaw Crusher is a kind of Stone Crusher and Rock Crusher which is also called gravel crushers,Concrete Stone Crusher, Jaw Breaker, Pulverizer. One of the most popular stone-crushing equipment in the world, Jaw crusher is ideally suitable for primary and secondary crushing. The highest anti-pressure strength of crushed material is 320 Mpa. Our design and production are of high position both at home and abroad. One of our main products, Jaw Crusher is designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost. It is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries. Mode of our jaw crusher: PE150×250,PE250×400,PE400×600,PE500×750,PE600×900,PE750×1060,PE900×1200,PEX250×1000,PEX250×1200 Shibang Jaw Crusher Feed inlet size(mm): 125,210,340,425,500,630,750,210,210 Capacity(t/h) of shibang Jaw Crusher: 1-5,5-20,16-65,45-100,50-120,52-180,140-260,16-52,20-60 Electric power(kw): 5.5,15,30,55,55,110,110,30-37,37 Overall size LxWxH(mm) : 875×758×850,1450×1315×1296,1565×1732×1586 ,1890×1916×1870,2305×1840×2298,2450×2472×2840,3335×3182×3025 ,1530×1992×1380,2192×1900×1430 Weight(t):0.81,2.8,6.5,10.1,15.5,28,54.5,6.5,7.7 | |||||||||||||
| Price | ||||||||||||||
| Promotion level | None | |||||||||||||
|
|
||||||||||||||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us





