Title ![]() ![]() |
Price ![]() ![]() |
Picture | |
|---|---|---|---|
| add to favorites | soft ice cream machine HM238 | ||
| Model No.: HM238 Flavour: 2+mixed Main Power: 220V, 50/60Hz Function : pre-cooling system , mixer , air pump , counter ,pasteurism For you to choose Rate Power: 2.6 KW Refrigerant: R22 / R404A Tank Capacity: 12L x 2 Hourly Production: 30-35L Overall Dimensions: 530 x 780 x 850 (mm) Packing Dimensions: 665 x 864 x 1009 (mm) Net Weight: 120 kg Packing: 1 unit/case | |||
| add to favorites | popsicle machine HM-PM-05 | ||
| 1) Main Power: 220V, 50Hz/60Hz 2) Rate Power: KW 3) Refrigerant: R22/R404a 4) Cooling type: Air 5) Daily output: 5000pcs 6) Function : one machine can produce : popsicle and ice block 7) Overall Dimensions: 860 x 775 x 1175 mm 8) Packing Dimensions: 900 x 975 x 1730 mm 9) Net Weight: 155 kgs 10) Packing: 1 unit/case 1. The machine is built of luxury outward appearance and easy operation and low cost of maintenance. 2.inside material tank made in purity stainless steel that can resist hydrochloric acid erode . 3.operation is easy . 4.Several types of Popsicle moulds for selection. 5.stainless steel mould can resist erode . 6mould have auto-shell function and easy to work . 7.operation is easy . 8.airproof cover and keep the material use long time . 9Low capital investments with max production 10.you can choose different material to full in the mould base on your sell market | |||
| add to favorites | Granita ice cream machine HM28S | ||
| Power : 220V-380V,50-60HZ Refrigerant : R22 or R404 Size : 530x750x750mm Condenser Cooling: air /water Capability: 80L/H Cylinder Capability:15L Size : 550x700x1420mm 1. Streamline luxurious outward appearance 2.Durable stainless steel outer panel 3.Unique cylinder & stirrer shaft 4.Adopt high-efficient Aspera/Tecumseh/Frigeast compressor and high-grade Danfoss expansion valve 5.Intelligent full-computerized control system with electronic consistency control. 6.Production time adjustable 7.Standard Faucet with Flex Hose 8.Digital control panel with touch type switch 9.CE approved 10.One year guarantee | |||
| add to favorites | Ice Cream Machine HM836 | ||
| Flavour: 2+mixed Main Power: 220V, 50/60Hz Function : pre-cooling system , mixer , air pump , counter ,pasteurism For you to choose . Rate Power: 2.9 KW Refrigerant: R22 / R404A Hourly production: 12L x 2 Hourly Production: 45-50L Overall Dimensions: 540 x 780 x 1490 (mm) Packing Dimensions: 705 x 900 x 1600 (mm) Net Weight: 205.10 kg Packing: 1 unit/case | |||
| add to favorites | Vending Soft Ice Cream Machine HM326 | ||
| * Model No.: HM326 * Flavour: 2+mix * Main Power: 220/380V, 50/60Hz * Rate Power: 2.9KW * Refrigerant : R404a * Tank Capacity: 50L/H * Overall Dimensions: 610 x 825 x 1500(mm) * Net Weight: 200 kg * Packing: 1 unit/case HM326A Vending Soft Ice Cream Machine is one of our new and main products in 2009, and PATENT ACQUIRED. It can be applied to public place, such as supper market, restaurant, noshery, theater, school, and etc. It is easy to operate and use - put the coins into the dispenser for ice cream cone, and place the ice cream cone into the ice cream machine for ice cream. It is a popular and convenient product for the user. And there are two small LCD installing on the machine, one of them to show the machine operation, another of them to show your advertisements. HM326A Vending Soft Ice Cream Machine is including Pasteurism, Pre-cooling, Mixing in hopper, air pump, counter, alarm for deficiency material, 13L x 2 hoppers, CAPACITY: 50 L/hour | |||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us











