Title ![]() ![]() |
Price ![]() ![]() |
Picture | |
|---|---|---|---|
| add to favorites | GPPS Clear Plastic Covers | ||
|
GPPS Clear
10 loads See pictures attached Packaged in boxes with paper inserts as seen in pictures The clear plastic is "clam-shelled" - when opened the paper falls out We load 37,000 to 39,0000 lbs per 40' HQ Contact - pitac52@eim.ae |
|||
| add to favorites | GPPS-550P | ||
| General Purpose Polystyrene Grade GPPS-550P SPECIFIC GRAVITY : 1.05 MELT FLOW RATE : 2.5(g/10min) TENSILE STRENGTH : 500(kg/cm2) ELONGATION : 2% FLEXURAL STRENGTH : 950(kg/cm2) FLEXURAL MODULUS : 31000(kg/cm2) IZOD IMPACT STRENGTH : 1.8(kg.cm/cm) ANNEALED H.D.T. : 90 degree C VICAT SOFTING TEMP. : 103 degree C. | |||
| add to favorites | GPPS-550N | ||
| General Purpose Polystyrene Grade GPPS-550N SPECIFIC GRAVITY : 1.05 MELT FLOW RATE : 5.0(g/10min) TENSILE STRENGTH : 450(kg/cm2) ELONGATION : 2% FLEXURAL STRENGTH : 900(kg/cm2) FLEXURAL MODULUS : 31000(kg/cm2) IZOD IMPACT STRENGTH : 1.8(kg.cm/cm) ANNEALED H.D.T. : 88 degree C VICAT SOFTING TEMP. : 100 degree C. | |||
| add to favorites | GPPS-525N | ||
| General Purpose Polystyrene Grade GPPS-525N SPECIFIC GRAVITY : 1.05 MELT FLOW RATE : 7.5(g/10min) TENSILE STRENGTH : 400(kg/cm2) ELONGATION : 2% FLEXURAL STRENGTH : 700(kg/cm2) FLEXURAL MODULUS : 30000(kg/cm2) IZOD IMPACT STRENGTH : 1.6(kg.cm/cm) ANNEALED H.D.T. : 82 degree C VICAT SOFTING TEMP. : 95 degree C. | |||
| add to favorites | GPPS-525 | ||
| General Purpose Polystyrene Grade GPPS-525 SPECIFIC GRAVITY : 1.05 MELT FLOW RATE : 7.0(g/10min) TENSILE STRENGTH : 400(kg/cm2) ELONGATION : 2% FLEXURAL STRENGTH : 700(kg/cm2) FLEXURAL MODULUS : 30000(kg/cm2) IZOD IMPACT STRENGTH : 1.6(kg.cm/cm) ANNEALED H.D.T. : 82 degree C VICAT SOFTING TEMP. : 95 degree C | |||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us











