| Category | HIPS |
|
|||
| Created | 04/08/2009 | ||||
| Owner | kaofu827 | ||||
| Title | HIPS-890 FR V0 | ||||
| Description | High Impact Polystyrene Flame Resistance SPECIFIC GRAVITY : 1.173 g/cm3 MOLD SHRINKAGE , FLOW MOLD SHRINKAGE, CROSS-FLOW : 0.4-0.6 % MOISTURE ABSORPTION : 0.3 % MELTING POINT : 165 degree C HEAT DISTORTION TEMPERATURE : 79 degree C FLAMMABILITY : V-0 grade TENSILE STRENGTH : 251 Kgf/cm2 ELONGATION AT BREAK : 41% FLEXURAL STRENGTH : 394 Kgf/cm2 FLEXURAL MODULUS : 22167 Kgf/cm2 IZOD IMPACT STRENGTH : 8.6 kg.cm/cm DIELETRIC CONSTANT : 2.8 DIELETRIC STRENGTH : 30 kV/mm | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us




