| Category | PMMA Material |
|
|||
| Created | 04/08/2009 | ||||
| Owner | kaofu827 | ||||
| Title | Impact Resistance PMMA-500AR | ||||
| Description | Impact Resistance PMMA 500AR Specific Gravity : 1.14 g/cm^3 Total light transmitance : 92% Haze : 0.6% Refractive Index : 1.49 Water Absorption : 0.3% Specific Heat : 1.5 Coeffocoent or Liner thermal expansion : 12 x 10^-5 Thermal Conductivity : 0.2 Heat Distorion Temperature : 81 degree C Vical Softing Temperature : 78 degree C Melt Flow Rate : 1.3 g/10min Sprial Flow (2mm THICKNESS) : 200 mm Tensile Strength : 37MPa Elongation : 50% Modulus of Elasticity : 1.4 GPa Flexural Strength : 52 MPa Flexural Modulus : 1.5 GPa IZOD Impact Strength : 9.8 kJ/m^2 Charpy Impact Strength : 110 kJ/m^2 Rockwell Hardness : 33 | ||||
| Price | |||||
| Promotion level | None | ||||
|
|
|||||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us




