Title ![]() ![]() |
Price ![]() ![]() |
Picture | |
|---|---|---|---|
| add to favorites | CNC Milling Machine Zayer KFU 300 | ||
| Type : KFU 3000 Made by : ZAYER CNC Control : HEIDENHAIN TNC 355 Year of construction (in yyyy) : 1991 TECHNICAL SPECIFICATIONS: - Table sizes length x width : 3000 x1000 mm - Number, Width and Distance between the “T”-slots : 7 x 22 x 140 - Longitudinal travel (X) : 2700 mm - Cross travel (Y) : 1016 mm - Vertical travel (Z) : 1500 mm - Speeds : 20 – 1800 min-1 - Universal head with hydraulic tool clamping manual positioning of 4 x 90° : ISO 50 - Feeds : 6 – 5000 mm/min - Rapid traverse : 15000 mm/min - Power speed motor : 37 kW - Electrical supply, Voltage / Frequency: 380 V / 50 Hz - Automatic tool changer : 60 positions - Max. admissible weight on the table : 10000 kg - Weight of the machine : +/- 28000 kg DELIVERY TIME : ex stock, subjected to intermediate sale DELIVERY : ex works PAYMENT : prior to delivery Contact: wvd@online.de / www.w-v-d.de / Phone: 0049 6471 32610 -------------------------------------------------------------------------------- | |||
| add to favorites | CNC Milling Machine Zayer KCU 8000 | ||
| Type : KCU 8000 Made by : ZAYER CNC Control : HEIDENHAIN TNC355 TECHNICAL SPECIFICATIONS : - Spindle nose : ISO 50 - Longitudinal travel : 8000 mm - Cross travel : 1000 mm - Vertical travel : 2500 mm Spindle speeds / min. infin. Serie I : 20-176 rpm Serie II : 176-450 rpm Serie III : 451-655 rpm Serie IV : 655-1800 rpm - Automatic toolchanger : 24 positions - Feeds normal : 6-5000 mm/min rapid longitudinal traverse : 10000 mm/min rapid cross traverse : 15000 mm/min rapid traverse : 15000 mm/min - Main motor : 37 HP - Total power : 71.6 KVA - Weight of the machine : 35000 KG - The machine is equiped with a universel milling head en can automatically change over trough programs from a horizontal position to a vertical position. DELIVERY TIME : ex stock DELIVERY : ex works PAYMENT : prior to delivery The above information is correct to the best of our knowledge, but we cannot be held responsible for any errors or omissions. Contact: wvd@online.de / www.w-v-d.de / Phone: 0049 6471 32610 -------------------------------------------------------------------------------- | |||
| add to favorites | CNC Milling Machine Anayak HVM 6000 | ||
| Type : HVM 6000 Made by : ANAYAK CNC Control : FANUC OMC Year of construction (in yyyy) : 1995 TECHNICAL SPECIFICATIONS: Table sizes : 6000 mm x 1000 mm Travels : - Max. longitudinal travel : X = 5300 mm - Max. hight travel : Y = 1050 mm - Max. cross travel : Z = 1000 mm Motor power : 25 KW Speeds : 7-2300 rpm Feeds : 0-2000 mm/min Rapid traverse : 15000 mm/min Weight of the machine : 27000 KG Automatic milling head - A + B axis automatic Indexing every : 2,5° / 2,5° ATC : 20 positions Chip conveyor DELIVERY TIME : ex stock DELIVERY : ex works PAYMENT : prior to delivery The above information is correct to the best of our knowledge, but we cannot be held responsible for any errors or ommissions. Contact: wvd@online.de / www.w-v-d.de / Phone: 0049 6471 32610 -------------------------------------------------------------------------------- | |||
| add to favorites | Milling Machine Correa FB 20/25 | ||
| Type : FB 20/25 Made by : CORREA TECHNICAL SPECIFICATIONS : - Table : 2500 x 700 mm - Travels X : 2200 mm Cross : 850 mm Vertical : 700 mm - Motor : 25 HP - 3-axis Acu-rite digital - Vertical head : ISO 50 - Spindle speeds : 36 – 1800 (18x) DELIVERY TIME : ex stock DELIVERY : ex works PAYMENT : prior to delivery Contact: wvd@online.de / www.w-v-d.de / Phone: 0049 6471 32610 | |||
| add to favorites | CNC Milling Machine Butler Newall LE 20.000 | ||
| Type : LE 20.000 Made by : BUTLER NEWALL CNC Control : SIEMENS 850 Year of construction (in yyyy) : 1992 TECHNICAL SPECIFICATIONS : Headstock : Vertical movement (Z-axis) : 2800 mm Cross movement (Y-axis) : 1050 mm Table : Longitudinal movement (X-axis) : 20.000 mm Milling head : Motor power : 30 KW Tool clamping : ISO 50 Speeds : 2000 rpm. Feeds and rapid traverse : Feeds range : 2 / 2500 mm/min Rapid traverse : X-axis (longitudinal) : 9000 mm/min Z- and Y-axis (cross and vertical): 9000 mm/min Weight : Weight of the machine : 66000 kg Machine equiped with : rotary table, capacity 25 T 3 floor plates, length 5 m DELIVERY TIME : ex stock, subject to prior sale DELIVERY : ex works PAYMENT : prior to delivery Contact: wvd@online.de / www.w-v-d.de / Phone: 0049 6471 32610 -------------------------------------------------------------------------------- | |||
Please register or log in.

©
MTP Classifieds P. O. Box: 8338, Sharjah, UAE
Tel: +971 6 5596311 / Fax: +971 6 5596310
E-mail Us











